Precision Forming Surface Grinder
●The longitudinal movement of the worktable is driven by the vane pump, the dynamic rotation is balanced, the noise is small, and the temperature rise of the oil pool is low. Accuracy reaches National standard for horizontal axis and rectangular table surface grinders. 4 GB/T4022- -1983 )
●Grinding of groove and flange sides is possible.
Features:
●The longitudinal movement of the worktable is driven by the vane pump, the dynamic rotation is balanced, the noise is small, and the temperature rise of the oil pool is low. Accuracy reaches
National standard for horizontal axis and rectangular table surface grinders. 4 GB/T4022--1983)
●Grinding of groove and flange sides is possible.
●The lateral feeding mechanism of the grinding head has hydraulic feeding and manual feeding, which is easy to operate.
●The vertical movement of the grinding head has a quick lifting mechanism. Manual feeding is also possible.
●The grinding head motor and the oil pump motor all adopt Y series motors, and the electrical implements the national safety standards.
The appearance is beautiful, and the machine tool has a place to install the digital display device.
Technical Specifications:
Parameter | unit | TG-250AH/AHR/AHD | TG-3060AH/AHR/AHD | TG-4080AHD | |||
Ability | Workbench area | mm | 500*250 | 600*300 | 800*400 | ||
Maximum left and right movement | mm | 560 | 660 | 920 | |||
Maximum amount of movement back and forth | mm | 275 | 330 | 450 | |||
The maximum distance from the working vertical plane to the center of the spindle | mm | 470 | 540 | 580 | |||
The maximum weight of the worktable | kgs | 300 | 420 | 700 | |||
Table T-slot | mmxN | 14x1 | 14x1 | 14x3 | |||
Table speed | m/min | 5-25 | 5-25 | 5-25 | |||
Workbench | Front and rear hand wheel feed | 1 grid | mm | 0.02 | 0.02 | 0.02 | |
1 lap | mm | 4 | 4 | 5 | |||
Automatic feed back and forth | mm | 0.1-8 | 0.1-8 | 0.1-10 | |||
Move quickly back and forth | 50HZ | mm/min | 790 | 790 | 990 | ||
60HZ | mm/min | 950 | 950 | 1190 | |||
Grinding wheel | Wheel size | mm | 0205x6-20x31.75 | 0355x20-40x127 | 0355x20-40x127 | ||
Spindle speed | 50HZ | R.RM | 2850 | 1450 | 1450 | ||
60HZ | R.RM | 3360 | 1740 | 1740 | |||
Up and down agencies | Up and down hand wheel feed | 1 grid | mm | 0.01 | 0.01 | 0.001 | 0.001 |
1 turn | mm | 2 | 2 | 0.5 | 0.5 | ||
Automatic feed | mm | / 0.002-0.02 | / | 0.005-0.025 | 0.005-0.025 | ||
he amount of rapid movement up and down | mm/min | / | / | 130 | 230 | ||
Motor | Spindle motor | HxP | 3x3 | 5x4 | 7.5x3 | ||
Up and down drive motor | HxP | / | / | 80W | |||
Hydraulic motor | HxP | 1x4 | 3/4x2 | 3x6 | |||
Flush motor | HxP | 3/4x2 | 1/8x2 | 1/8x2 | |||
Front and rear official area moving motor | HxP | 20W | 40W | 40W | |||
Size | Machine height | mm | 1775 | 1830 | 1880 | ||
Floor space | mm | 2400x1500 | 3500x2500 | 3600x2750 | |||
Net weight | kgs | 1450 | 1750 | 2800 | |||
Gross weight | kgs | 1650 | 1950 | 3000 |
MESSAGS
相关类目推荐
搜索
Tiangong Machine Tool Manufacturing (Changxing) Co., Ltd.
TEL:0571-86330505 、013905819163
E-mail:hz_tg@126.com
Add:No.1 Lvmeng Road, Lushan Township, Changxing County Development Zone, Huzhou City, Zhejiang Province
© Tiangong Machine Tool Manufacturing (Changxing) Co., Ltd. 浙ICP备2022002080号-1 SEO
-
-
-
Customer service
service hours:9:00-18:00
Whatsapp:
-