Vertical Machining Center
1.It has the structural characteristics of high strength, high rigidity and large flow chip removal.
2.It can accurately and efficiently complete the automatic addition of various complex cams, templates, stamping dies, arcs and other typical parts.
3.This series is especially suitable for batch processing of various types of molds such as plastic molds, silicone molds, metal stamping molds, various small and medium molds, mold bases and other hard materials and precision parts.
Features:
1.It has the structural characteristics of high strength, high rigidity and large flow chip removal.
2.It can accurately and efficiently complete the automatic processing of various complex cams, templates, stamping molds, arcs and other typical parts
3.This series is especially suitable for the batch processing of various types of molds such as plastic molds, silicone molds, metal stamping molds, various small and medium molds, mold bases and other hard materials and precision parts.
technical parameter:
model | unit | TG-650 | TG-850 | TG-855 | TG-1060 | TG-1265 |
Processing parameters | ||||||
Left and right stroke (X) | MM | 600 | 800 | 800 | 1000 | 1200 |
Front and rear travel (Y) | MM | 500 | 500 | 550 | 600 | 650 |
Up and down stroke (Z) | MM | 500 | 500 | 700 | 600 | 650 |
Work surface size | MM | 500*800 | 500*1000 | 520*1000 | 600*1300 | 600*1380 |
Table T-slot (number - size * spacing) | MM | 3-18*144 | 5-18*90 | 5-18*100 | 5-18*100 | 5-18*110 |
Spindle parameters | ||||||
Distance from spindle center to column guide | MM | 560 | 560 | 600 | 655 | 698 |
Distance from spindle end face to work table | MM | 110-610 | 110-610 | 110-810 | 70-670 | 120-770 |
Spindle taper hole (model/installation size) | BT40/φ130 | BT40/φ150 | BT40/φ150 | BT40/φ150 | BT40/φ150 | |
Spindle speed | R.P.M | 10000 | 10000 | 10000 | 10000 | 8000 |
Three axis parameters | ||||||
X.Y.Z axis ball screw specifications | MM | 4012 | 4012 | 4010 | 4012 | 4010 |
X.Y.Z axis rapid traverse speed | M/MIN | 24/24/18 | 24/24/18 | 24/24/24 | 20/20/18 | 20/20/20 |
X-axis rail specification | MSA35LA | MSA35LA | MSA35LA | MSA45LA | MSA45LA(Six sliders) | |
Y-axis rail specification | MSA35LA | MSA45LA | MSA45LA | MSA55LA | MSA45LA(four-track) | |
Z-axis rail specifications | sliding rail | sliding rail | sliding rail | sliding rail | sliding rail | |
Z-axis rail specifications | MSA45LA(Six sliders) | MSA45LA(Six sliders) | MSA45LA(Six sliders) | MSA45LA(Six sliders) | MSA45LA(Six sliders) | |
X.Y.Z motor connection | Direct | Direct | Direct | Direct | Direct | |
main motor power | KW | 7.5 | 7.5 | 7.5 | 11~15 | 11~15 |
Rail Guard Bracket Length (X.Y.Z) | MM | 380/303/190 | 404/283/190 | / | 520/305/275 | 615/270/250 |
Other parameters | ||||||
Tool magazine capacity | Bundle | 24 | 24 | 24 | 24 | 24 |
Mechanical Dimensions | MM | 2200*1950*2700 | 2500*2200*2800 | 2730*2350*2500 | 3250*2700*2900 | 3500*2600*2900 |
bed block height | MM | 30 | 30 | 40 | 50 | 30 |
Workbench load | KG | 350 | 450 | 500 | 800 | 1000 |
Machine net weight approx. | T | 5 | 5 | 5.5 | 8 | 8 |
MESSAGS
相关类目推荐
搜索
Tiangong Machine Tool Manufacturing (Changxing) Co., Ltd.
TEL:0571-86330505 、013905819163
E-mail:hz_tg@126.com
Add:No.1 Lvmeng Road, Lushan Township, Changxing County Development Zone, Huzhou City, Zhejiang Province
© Tiangong Machine Tool Manufacturing (Changxing) Co., Ltd. 浙ICP备2022002080号-1 SEO
-
-
-
Customer service
service hours:9:00-18:00
Whatsapp:
-